CCNS & CHS FEE DETAILS (A.Y. 2019-2020)


<
Fees to be paid at the time of Admission PG,NUR,JR KG,SR KG STD I STD II to IV STD V STD VI to VII STD VIII STD IX & X
FEE New Existing New/Existing New Existing New/Existing New Existing New/Existing New Existing
Admission 750 850 850 0 850 850 0 900 950 0
Miscellaneous 900 900 1050 1050 1050 1050 1050 1050 1050 1050 1050
Activity 900 900 1050 1050 1050 1050 1050 1050 1050 1050 1050
I term 750 750 850 850 850 850 850 850 900 950 950
II term 750 750 850 850 850 850 850 850 900 950 950
Tution Fee -June 2019 750 750 850 850 850 850 850 850 900 950 950
July 750 750 850 850 850 850 850 850 900 950 950
Aug 750 750 850 850 850 850 850 850 900 950 950
Exam 900 900 1050 1050 1050 1050 1050 1050 1050 1050 1050
Library 0 0 0 0 500 500 500 500 500 500
Laboratory 0 0 0 0 0 0 0 0 0 800 800
I-Card & Calender 400 400 400 400 400 400 400 400 400 400 400
Total with Aug 2019 Fee 7600 6850 8650 8650 7800 9150 9150 8300 9450 10550 9600
Tuition Fees from Sep 2019 to May 2019(9 Months) 6750 6750 7650 7650 7650 7650 7650 7650 8100 8550 8550
Annual Total 14350 13600 16300 16300 15450 16800 16800 15950 17550 19100 18150

Note:


1) Books & Uniform will be extra.
2) Fees once paid will not be refunded.
3) For Std X : a) Hall Ticket : Rs 750/- ; b) Camp : Rs 10500/-