CCNS & CHS FEE DETAILS (A.Y. 2018-2019)


<
Fees to be paid at the time of Admission PG,NUR,JR KG,SR KG STD I STD II to IV STD V STD VI to VII STD VIII STD IX & X
FEE New Existing New/Existing New Existing New/Existing New Existing New/Existing New Existing
Admission 600 700 700 0 700 700 0 700 800 0
Miscellaneous 850 850 1000 1000 1000 1000 1000 1000 1000 1000 1000
Activity 850 850 1000 1000 1000 1000 1000 1000 1000 1000 1000
I term 700 700 800 800 800 800 800 800 850 900 900
II term 700 700 800 800 800 800 800 800 850 900 900
Tution Fee -June 2017 700 700 800 800 800 800 800 800 850 900 900
Exam 850 850 1000 1000 1000 1000 1000 1000 1000 1000 1000
Library 0 0 0 0 400 400 400 400 400 400
Exam 900 900 1050 1050 1050 1050 1050 1050 1050 1050 1050
Library 0 0 0 0 400 400 400 400 400 400
Laboratory 0 0 0 0 0 0 0 0 0 750 750
I-Card & Calender 300 300 350 350 350 350 350 350 350 350 350
Total with June 2017 Fee 5550 4950 6450 6450 5750 6850 6850 6150 7000 8000 7200
Tuition Fees from July 2018 to May 2019(11 Months) 7700 7700 8800 8800 8800 8800 8800 8800 9350 9900 9900
Annual Total 13250 12650 15250 15250 14550 15650 15650 14950 16350 17900 17100

Note:


1) Books & Uniform will be extra.
2) Fees once paid will not be refunded.
3) For Std X : a) Hall Ticket : Rs 650/- ; b) Camp : Rs 7000/-