CCNS & CHS FEE DETAILS (A.Y. 2017-2018)


Fees to be paid at the time of Admission PG,NUR,JR KG,SR KG STD I STD II to IV STD V STD VI to VII STD VIII STD IX & X
FEE New Existing New/Existing New Existing New/Existing New Existing New/Existing New Existing
Admission 600 0 700 700 0 700 700 0 700 800 0
Miscellaneous 850 850 1000 1000 1000 1000 1000 1000 1000 1000 1000
Activity 850 850 1000 1000 1000 1000 1000 1000 1000 1000 1000
I term 650 650 750 750 750 750 750 750 750 850 850
II term 650 650 750 750 750 750 750 750 750 850 850
Tution Fee -June 2017 650 650 750 750 750 750 750 750 750 850 850
Exam 850 850 1000 1000 1000 1000 1000 1000 1000 1000 1000
Library 0 0 0 0 400 400 400 400 400 400
Laboratory 0 0 0 0 0 0 0 0 0 750 750
I-Card & Calender 300 300 350 350 350 350 350 350 350 350 350
Total with June 2017 Fee 5400 4800 6300 6300 5600 6700 6700 6000 6700 7850 7050
Tuition Fees from July 2017 to May 2018(11 Months) 7150 7150 8250 8250 8250 8250 8250 8250 8250 9350 9350
Annual Total 12550 11950 14550 14550 13850 14950 14950 14250 14950 17200 16400

Note:


1) Books & Uniform will be extra.
2) Fees once paid will not be refunded.
3) For Std X : a) Hall Ticket : Rs 650/- ; b) Camp : Rs 8000/-